This feature requires a new version of the Flash player. Click here to download the player from Adobe.
| Product | Code | L | W | P* Closed-Open | Slot Size |
|---|---|---|---|---|---|
| RG16 4000 | TS1164010 | 351 | 22 | 0 - 16 | 151 + 10 |
| PG16 4000 | TS2164010 | 134 each (2 no) | 16 | 22 | + 149 x 16 with GN/GW |
| GN16 4000 | TS3164011 | 148 each (2 no) | 24 | 19 (in slot) | Recess 352 x 22 |
| GW16 4000 | TS3164012 | 148 each (2 no) | 32 | 19 (in slot) | (16 deep) |
| p* dimension - add 16 for overall vent depth | |||||
Recessed Slot Flush Fitting Sash Window Trickle Vent
Recommended Screws
Airflow
Standards
Trimvent range tested in accordance with BS6375 Part 1 - 1989 Performance of Windows - classifi cation for weather tightness.
Recessed Slot Flush Fitting |
Sculpted finger access |